0 victoires 0 defaites 0defaites en prolongation
but passe point
AG
P.Dupuis 0,75M 27 78 2ans 0/0/0
E.Boulton 0.5M 29 73 1 ans 0/0/0
I.Kovalchuk 6.5M 23 95 1ans 0/0/0
V.Kozlov 2.65M 34 85 0ans 0/0/0
B.Larsen 0.47M 29 74 3ans 0/0/0
K.Tkachuk 7,6M 34 88 2ans 0/0/0
C
S.Aubin 0.45M 31 78 1ans 0/0/0
B.Holik 4.25M 35 85 3ans 0/0/0
J.Slater 0.9M 23 78 0ans 0/0/0
N.Kapanen 0.45M 28 81 2 ans 0/0/0
S.Rucchin 2.2M 35 79 2ans 0/0/0
E.Belanger 0,75M 28 84 2ans 0/0/0
AD
M.Hossa 5M 27 93 1ans 0/0/0
F.Lessard 0.45M 27 71 2ans 0/0/0
S.Mellanby 0.9M 40 78 1ans 0/0/0
R.Petrovicky 0.6M 29 77 2ans 0/0/0
J.Vigier 0.45M 29 76 3ans 0/0/0
J.Sim 0.45M 28 77 2 ans 0/0/0
D
A.Delmore 0,45M 29 78 3ans 0/0/0
A.Zhitnik 3,53M 33 86 4ans 0/0/0
G.DeVries 2.28M 33 80 3ans 0/0/0
G.Exelby 0.57M 24 74 1ans 0/0/0
N.Havelid 1.23M 33 86 3 ans 0/0/0
S.Hnidy 0.6M 30 74 2ans 0/0/0
S.McCarthy 0.75M 25 82 1ans 0/0/0
A.Sutton 1.8M 31 82 1ans 0/0/0
victoires defaites blancissages
G
M.Garnett 0.45M 23 75 0ans 0/0/0
K.Lethonen 0.9M 22 88 3ans 0/0/0
S.Shields 0.52M 34 71 2ans 0/0/0
J.Hedberg 0.6M 33 80 1ans 0/0/0