Trashers d'Atlanta
AG
P.Dupuis 0,75M 27 78 2ans
E.Boulton 0.5M 29 73 1 ans
I.Kovalchuk 6.5M 23 95 1ans
V.Kozlov 2.65M 34 85 0ans
B.Larsen 0.47M 29 74 3ans
K.Tkachuk 7,6M 34 88 2ans
J.Shelley 0,6M 30 74 3ans
C
S.Aubin 0.45M 31 78 1ans
B.Holik 4.25M 35 85 3ans
J.Slater 0.9M 23 78 0ans
N.Kapanen 0.45M 28 81 2 ans
S.Rucchin 2.2M 35 79 2ans
E.Belanger 0,75M 28 84 2ans
AD
M.Hossa 5M 27 94 1ans
F.Lessard 0.45M 27 71 2ans
S.Mellanby 0.9M 40 78 1ans
R.Petrovicky 0.6M 29 77 2ans
J.Vigier 0.45M 29 76 3ans
J.Sim 0.45M 28 77 2 ans
D
A.Delmore 0,45M 29 78 3ans
A.Zhitnik 3,53M 33 86 4ans
G.DeVries 2.28M 33 80 3ans
G.Exelby 0.57M 24 74 1ans
N.Havelid 1.23M 33 86 3 ans
S.Hnidy 0.6M 30 74 2ans
S.McCarthy 0.75M 25 82 1ans
A.Sutton 1.8M 31 82 1ans
G
M.Garnett 0.45M 23 75 0ans
K.Lethonen 0.9M 22 88 3ans
S.Shields 0.52M 34 71 2ans
J.Hedberg 0.6M 33 80 1ans
1ere Ronde
2ieme Ronde
3ieme Ronde
4ieme Ronde
5ieme Ronde
rouge:presque intouchable
bleu:sa depent
jaune a echanger