Boston Bruins
AG
P.Axelsonn 1,05M 31 80 2ans
J.Langfeld 0,52M 29 76 2ans
N.Robinson 0,45M 24 78 2ans
M.Sturm 2M 27 84 3ans
C.Kobasew 0,9M 24 83 1ans
C
M.Savard 2,28M 29 92 3ans
P.Bergeron 0,65M 21 88 3ans
P.Kessel 3M 20 83 3ans
E.Healey 0,45M 31 73 0ans
B.Walter 0,45M 22 73 0ans
A.Zhamnov 4,1M 35 82 3ans
AD
B.Bochenski 0,6M 24 79 0ans
M.Czerkawski 0,5M 34 79 1ans
T.Fitzgerald 0,47M 37 76 1ans
B.Guite 0,45M 28 75 0ans
G.Murray 4.15M 33 84 3ans
E.Nickulas 0,45M 31 76 2 ans
S.Donovan 0,63M 31 83 3ans
M.Mowers 0,45M 32 79 2ans
P.Leahy 0,45M 27 74 2ans
D
A.Ward 1,52M 33 80 1ans
D.Wideman 0,45M 23 81 0ans
F.Kuba 1,7M 29 82 1ans
Z.Chara 6,45M 29 89 2ans
A.Alberts 0,85M 25 76 0ans
J.Leach 0,45M 26 71 0ans
J.Slegr 0,95M 35 82 2ans
M.Stuart 0,45M 22 76 0ans
I.Moran 0,45M 33 81 1ans
A.Ference 0,75M 27 84 2ans
G
T.Thomas 0,45M 32 85 0ans
J.Sigalet 0,45M 25 71 0ans
H.Toivonen 0,82M 22 81 0ans
1ere Ronde
2ieme Ronde
3ieme Ronde
4ieme Ronde
5ieme Ronde