AG
O.Saprykin 1,05M 25 80 1ans
K.Stewart 0.45M 23 76 2ans
T.Moen 0.45M 24 76 3ans
C
T.Marchant 2.47M 32 86 2ans
M.Fisher 1,5M 26 86 2ans
Z.Konopka 0.45M 25 81 0ans
A.Gavey 0.5M 32 77 1ans
AD
D.Alfredsson 4,65M 33 92 4ans
M.Keith 0,45M 23 74 2ans
D
S.Niedermayer 6.75M 32 94 4ans
P.Mara 1,75M 26 84 1ans
R.Jackman 0,75M 28 80 2ans
S.O’Donnell 1.75M 34 80 1ans
D.O’Brien 0,45M 22 78 0ans
M.Kondratiev 0.63M 23 77 2ans
J.DiPenta 0.45M 27 77 1ans
G
C.Joseph 0,9M 39 84 1ans
S.Caron 0,75M 26 76 1ans
G.Coleman 0.4M 21 73 0ans