Blackhawks de Chicago
AG
R.Bourque 0,45M 24 82 0ans
S.Thornton 0,45M 29 77 1ans
M.Havlat 2,6M 25 88 2ans
C
J.Williams 0,45M 26 85 1ans
M.Holmqvist 0,45M 27 76 3ans
J.Morgan 0,45M 29 75 1ans
T.Ruutu 0,85M 23 86 3ans
M.St. Pierre 0,45M 22 77 0ans
M.Handzus 2,13M 29 84 1ans
AD
P.Bondra 0,5M 38 82 1ans
M.Bartovic 0,45M 25 76 2ans
M.Lapointe 2,4M 32 81 2ans
P.Sharp 0,45M 24 81 1ans
P.Vorobiev 0,82M 24 79 3ans
R.Vrbata 0,47M 25 81 1ans
D
B.St.Jaques 0.45M 25 80 1ans
A.Aucoin 4M 33 82 4ans
M.Barinka 0,45M 22 74 2ans
C.Barker 0,98M 20 77 0ans
D.Byfuglien 0,45M 21 73 0ans
J.Cullimore 1,88M 33 73 3ans
D.Keith 0,63M 23 82 0ans
D.Richmond 0,45M 21 79 0ans
B.Seabrook 0,95M 21 83 0ans
J.Vandermeer 0,57M 26 82 2ans
J.Wisniewski 0,45M 22 80 0ans
N.Welch 0,57 M 24 83 0ans
G
B.Boucher 0,9M 29 77 2ans
C.Crawford 0,45M 21 74 0ans
N.Khabibulin 6,75M 33 88 4ans
A.Munro 0,45M 23 68 1ans
P.Lalime 2,42M 32 82 1ans
1ere Ronde
2ieme Ronde
3ieme Ronde
4ieme Ronde
5ieme Ronde