Hurricane de la caroline
AG
E.Cole 1,15M 27 90 2ans
D.Gove 0,45 28 78 0ans
A.Ladd 0,98M 20 82 0ans
C.Stillman 1,75M 32 88 3ans
R.Whitney 1,5M 34 86 1ans
C
K.Adams 0,73M 31 79 1ans
R.Brind’Amour 3,75 35 90 3ans
E.Staal 0,95M 21 95 2ans
J.Vasicek 1M 25 81 3ans
AD
A.Carter 1M 32 82 3ans
C.Adams 0,47M 29 81 2ans
K.Aucoin 0,45M 27 78 0ans
C.Larose 0,45M 24 80 0ans
J.Williams 1,23M 24 90 3ans
T.Letowski 0,55M 29 79 3ans
S.Walker 1,52M 33 83 1ans
D
D.Tanabe 0,95M 26 82 2ans
A.Babchuk 0,45M 22 78 1ans
M.Commodore 0,45M 26 88 1ans
B.Hedican 2,42M 35 86 1ans
A.Hutchinson 0,45M 26 79 3ans
F.Kaberle 1,3M 32 87 1ans
N.Wallin 0,82M 31 80 2ans
G.Wesley 1M 37 81 1ans
T.Gleason 0,65M 23 83 2ans
G
C.Ward 0,68M 22 90 0ans
J.Grahame 1,17M 30 82 1ans
1ere Ronde
2ieme Ronde
3ieme Ronde
4ieme Ronde
5ieme Ronde
intouchable ou offre de la mort