AG
K.Calder 1,3M 27 83 3ans
T.Holmstrom 1,38M 33 85 1ans
K.Maltby 1,45M 33 82 1ans
H.Zetterberg 2,65M 25 91 2ans
C
P.Datsyuk 3,9M 28 91 3ans
K.Draper 2,13M 35 85 3ans
J.Franzen 0,6M 26 80 0ans
J.Hudler 0,45M 22 79 2ans
T.Kopecky 0,45M 24 79 0ans
R.Lang 3,8M 35 88 2ans
D.MacLean 0,45M 29 79 1ans
V.Filppula 0,45M 22 79 0ans
G.Johnson 1M 35 82 2ans
AD
T.Bertuzzi 5,28M 31 87 3ans
D.Cleary 0,45M 27 79 1ans
M.Samuelsson 0,52M 29 83 1ans
D
B.Norton 0,45M 31 75 2ans
C.Chelios 0,85M 44 82 1ans
C.Cross 0,88M 35 78 1ans
J.Fisher 1,33M 26 80 3ans
N.Kronwall 0,85M 25 83 2ans
B.Lebda 0,45M 24 79 0ans
N.Lidstrom 7,6M 36 93 1ans
A.Lilja 0,65M 31 81 1ans
K.Quincey 0,45M 21 75 0ans
M.Schneider 3,3M 37 89 2ans
J.Woolley 0,68M 37 83 1ans
D.Markov 2,35M 30 81 3ans
G
D.Hasek 1,52M 41 90 1ans
J.Howard 0,65M 22 80 0ans
C.Osgood 0,9M 33 82 1ans
1ere Ronde
2ieme Ronde
3ieme Ronde
4ieme Ronde
5ieme Ronde