Los Angeles Kings
AG
R.Ivanans 0,5M 27 70 0ans
N.Clarke 0,45M 27 80 1ans
J.Cowan 0,52M 29 79 2ans
R.Flinn 0,68M 26 68 1ans
A.Frolov 2M 24 87 2ans
J.Giuliano 0,45M 27 78 0ans
S.Thornton 1,7M 35 82 1ans
C
J.Lundmark 0,55M 25 80 3ans
D.Armstrong 0,75M 33 84 1ans
M.Cammalleri 0,85M 24 86 2ans
C.James 0,45M 24 78 0ans
M.Ryan 0,45M 22 75 0ans
A.McCauley 1,08M 29 83 2ans
AD
A.Kopitar 3,25M 20 86 0ans
D.Brown 0,95M 21 81 3ans
P.Kanko 0,45M 22 76 0ans
T.Kostopoulos 0,52M 27 81 2ans
G.Parros 0,45M 26 73 0ans
T.Jackman 0,45M 24 78 1ans
B.Wilssie 0,45M 28 79 1ans
D
J.Modry 1,75M 35 85 1ans
J.Heward 0,45M 35 80 0an
O.Tverdovski 2,5M 30 83 3ans
R.Blake 6,38M 36 90 3ans
A.Miller 2,65M 35 79 3ans
R.Petiot 0,55M 24 73 0ans
L.Visnovsky 1,52M 30 89 1ans
M.Weaver 0,45M 28 76 1ans
G
M.Garon 1,23M 28 82 1ans
A.Hauser 0,45M 26 64 0ans
J.Lababera 0,75M 26 75 1ans
D.Cloutier 2,5M 30 85 1ans
1ère Ronde
2ème Ronde
3ème Ronde
4ème Ronde
5ème Ronde