Devils du New Jersey
AG
B.Shanahan 2,28M 37 92 1ans
S.Brylin 1,52M 32 85 1ans
J.Pandolfo 0,82M 31 79 3ans
T.Pihlman 0,45M 23 76 3ans
K.Oliwa 0,82M 33 75 2ans
J.Ryznar 0,45M 23 75 0ans
D.Langdon 0,45M 35 70 1ans
J.Green 0,5M 28 78 2ans
C
S.Gomez 2,15M 26 88 2ans
J.Madden 3,8M 33 86 1ans
Z.Parise 0,7M 22 82 0ans
J.Wiemer 0,95M 30 81 2ans
E.Rasmussen 0,52M 29 80 1ans
B.Smolinski 2,25M 34 85 3ans
AD
A.Mogilny 3,45M 37 81 1ans
G.Marshall 0,75M 33 79 1ans
B.Tallackson 0,45M 23 76 0ans
C.Janssen 0,45M 22 74 0ans
J.Jagr 7,8M 34 97 5ans
D
K.Rachunek 1,25M 26 81
P.Martin 0,5M 25 83 2ans
C.White 1,7M 28 81 1ans
D.McGillis 2,2M 34 80 2ans
J.Fahey 0,45M 27 79 3ans
B.Lukowich 1M 29 78 2ans
R.Matvichuk 1,38M 33 78 3ans
T.Albelin 0,45M 43 77 0ans
J.Allison 0,47M 31 75 1ans
G
M.Brodeur 5,2M 34 93 3ans
S.Clemmesen 0,45M 29 70 1ans
1ère Ronde
2ème Ronde
3ème Ronde
4ème Ronde
5ème Ronde