Coyotes de Phoenix
AG
S.Gainey 0,45M 27 75 1ans
J.Gratton 0,45M 23 74 0ans
M.Tjarnqvist 0,7M 27 77 3ans
C
J.Roenick 4,95M 36 86 2ans
B.Deveraux 0,57M 28 77 1ans
Y.Lehoux 0,45M 24 78 0ans
S.Reinprecht 1,45M 30 82 1ans
P.Rheaume 0,45M 33 77 2ans
M.Ricci 1,52M 34 76 1ans
D.Scatchard 2,1M 30 81 4ans
C.Drury 2M 31 88 3ans
S.Martins 0,45M 34 81 3ans
AD
P.Brendl 0,9M 25 75 3ans
F.Sjostrom 0,82M 23 81 2ans
B.Thomas 0,45M 23 79 0ans
D.Zubrus 2M 29 85 2ans
D
B.Bell 0,45M 23 76 0an
N.Boynton 1,75M 27 82 2ans
K.Ballard 0,9M 23 84 0ans
M.Jones 0,45M 22 74 0ans
J.Corvo 0,68M 29 85 3ans
C.Phillips 1,88M 28 84 2ans
T.Preissing 0,5M 27 84 1ans
J.Rivers 0,45M 31 77 1ans
D.Seindenberg 0,45M 25 76 1ans
M.Spiller 0,73M 23 72 2ans
F.Beauchemin 0.5M 26 83 3ans
T.Malec 0,45M 24 77 2ans
G
I.Bryzgalov 0.45M 26 86 1ans G
M.Morrison 0,45M 27 76 0ans
D.Leneveu 0,68M 23 81 0ans
P.Sauve 0,5M 26 72 3ans
M.Tellqvist 0,45M 26 77 1an
1ere Ronde
2ieme Ronde
3ieme Ronde
3ieme Ronde Anaheim
5ieme Ronde