Pttisburgh Pinguins
AG
G.Laraque 1,08M 29 78 2ans
G.Roberts 2,25M 40 84 2ans
K.Koltsov 0,73M 25 76 2ans
G.Lefebvre 0,57M 25 71 1ans
R.Malone 0,77M 26 83 2ans
M.Murley 0,57M 26 74 3ans
N.Nordgren 0,57M 27 74 0ans
L.Pirjeta 0,57M 32 76 1ans
T.Surovy 0,57M 24 78 3ans
N.Ekman 1,1M 30 85 2ans
J.Ruutu 0,6M 30 83 1ans
C
J.Staal 0.45M 17 84 0 ans
E.Malkin 0.45M 20 88 0 ans
E.Christensen 0,57M 22 79 0ans
S.Crosby 0,85M 19 96 0ans
M.Hussey 0,57M 27 72 2ans
M.Talbot 0,63M 22 80 0ans
P.Taticek 0,57M 22 75 0ans
AD
M.Recchi 2,28M 36 86 1ans
C.Armstrong 0,8M 23 86 0ans
E.Boguniecki 0,6M 31 76 2ans
J.Rita 0,57M 25 81 3ans
D
W.Brookbank 0,45M 28 72 3ans
M.Eaton 0,7M 29 80 1ans
E.Cairns 0,68M 32 68 2ans
M.Malik 2,45M 31 80 3ans D
J.Melichar 0,77M 27 72 2ans
A.Nasreddine 0,57M 31 73 2ans
B.Orpik 0,75M 25 82 2ans
R.Scuderi 0,6M 27 71 0ans
S.Gonchar 3,75M 32 86 5ans
R.Whitney 0,57M 23 84 0ans
G
M.Fleury 1,05M 21 87 1ans
J.Thibault 1,75M 31 81 1ans
N.Shaefer 0,45M 20 79 1ans
1ère Ronde
2ème Ronde
3ème Ronde
4ème Ronde
5ème Ronde